ABWA-WOW Members
| First Name | Last Name | Business |
| Allene | Bundt | Mary Kay |
| Phone | Website | |
| abundt@adelphia.net | 805.523.2597 | Visit Members Website |
| First Name | Last Name | Business |
| Corinne | Berenson | Long Term Care Insurance |
| Phone | Website | |
| coberenson@roadrunner.com | Visit Members Website | |
| First Name | Last Name | Business |
| Debi | Aquino | Black Star Graphics |
| Phone | Website | |
| debi@blackstargraphics.com | 805.529.6922 | Visit Members Website |
| First Name | Last Name | Business |
| Donna | Powell | Matters of the Heart |
| Phone | Website | |
| powellcrewtoo@roadrunner.com | n/a | |
| First Name | Last Name | Business |
| Jan | Weaver | AFLAC |
| Phone | Website | |
| JanetWeaver@US.Aflac.com | 805.506.4351 | Visit Members Website |
| First Name | Last Name | Business |
| Jody | Cutler | AFLAC |
| Phone | Website | |
| m.jody.cutler@gmail.com | n/a | |
| First Name | Last Name | Business |
| Laurel | Fulkerson | Century 21 The Elite Group |
| Phone | Website | |
| laurelc21@hotmail.com | 805-405-0652 | Visit Members Website |
| First Name | Last Name | Business |
| Linda | McCarthy | BNI |
| Phone | Website | |
| linda@bni-venturacounty.com | 805.850.0157 | Visit Members Website |
| First Name | Last Name | Business |
| Lorraine | Jones | Option Funding |
| Phone | Website | |
| ljonesreverseloans@earthlink.net | n/a | |
| First Name | Last Name | Business |
| Lynda | Rummelhoff | State Farm Insurance |
| Phone | Website | |
| lynda@rummelhoff.com | Visit Members Website | |
| First Name | Last Name | Business |
| Marcia | Smart | Smart Interior Styling |
| Phone | Website | |
| info@smartdesign.com | Visit Members Website | |
| First Name | Last Name | Business |
| Marina | Kennard | Salon of the Oaks |
| Phone | Website | |
| marinak10@aol.com | n/a | |
| First Name | Last Name | Business |
| Maxine | Benoit | Accounting and Bookkeeping |
| Phone | Website | |
| mmbfinancial@adelphia.com | 805.553.9021 | Visit Members Website |
| First Name | Last Name | Business |
| Nancy | Serritella | Independent Capital Management |
| Phone | Website | |
| nserritella@aigfinancialadvisor.com | 805.484.1011 x132 | Visit Members Website |
| First Name | Last Name | Business |
| Rhonda | Clure | Arbonne International |
| Phone | Website | |
| r_clure@yahoo.com | 805.498.4024 | Visit Members Website |
| First Name | Last Name | Business |
| Sharon | Rose | Wholesale Jewelry |
| Phone | Website | |
| diamondschampagnejeweler@yahoo.com | 805.660.9336 | Visit Members Website |
| First Name | Last Name | Business |
| Stephanie | Herz | Born To Travel, Inc. |
| Phone | Website | |
| sherz@borntotravelinc.com | n/a | |
| First Name | Last Name | Business |
| Sue | Reynolds | Juice Plus |
| Phone | Website | |
| sue@sue4jp.com | Visit Members Website | |
| First Name | Last Name | Business |
| Susanne | Cullen | State Farm Insurance |
| Phone | Website | |
| Susanne.Cullen.jcx5@statefarm.com | n/a | |
| First Name | Last Name | Business |
| Veronica | Seymour | Arbonne International |
| Phone | Website | |
| veronicaseymour-arbonne@yahoo.com | 818.458.8266 | Visit Members Website |
| First Name | Last Name | Business |
| Wendy | Dormer | Proline Mortgage, Inc. |
| Phone | Website | |
| wdormer@prolinemortgage.com | n/a | |

